High-Precision Thread Gauges:
Tr Series
Master-grade thread plug and ring gauges crafted from premium Tungsten Carbide and Ceramics. Calibrated at 20℃ for aerospace, medical, and defense industries.
MISHUTE High-Precision Tr Metric Trapezoidal Thread Gauges
In heavy machinery and large-scale industrial actuators, the accuracy of trapezoidal threads (Tr 34 to Tr 100+) is the cornerstone of mechanical safety and efficiency. MISHUTE specializes in high-precision Tr series Metric Trapezoidal Thread Gauges, providing the ultimate verification tool for 30° thread profiles in demanding environments.
Engineered to meet the GB/T 8124-2004 standard, our gauges are specifically designed to eliminate pitch errors and profile deviations in large-diameter lead screws. Whether you are in the energy, valve manufacturing, or heavy construction industry, MISHUTE ensures that your high-torque transmission components achieve a perfect fit, reducing maintenance costs and preventing catastrophic mechanical failure.
Thread Gauges
Standard Material: GCr15
Optional Materials: SKD11, CrWMn, or other machinable materials
Material Hardness: 58–65 HRC
Common Tolerance Grades:
4H, 5G, 5H, 6G, 6H, 7G, 7H, 8G, 8H
Recommended Common Fits: 6H/6G
Technical Specifications
| Nominal diameter | Pitch | Plug guage L | kg | D | GOL | Ring guage kg | D | NOT GOL | kg |
| 8 | 1.5 | 90 | 0.02 | 38 | 12 | 0.10 | 1038 | 8 | 0.07 |
| 9 | 1.5 | ||||||||
| 2 | 96 | 16 | 0.13 | 10 | 0.08 | ||||
| 10 | 1.5 | 90 | 12 | 0.10 | 8 | 0.06 | |||
| 2 | 96 | 0.03 | 16 | 0.13 | 0.08 | ||||
| 1 | 2 | 105 | 0.04 | 16 | 10 | ||||
| 3 | 117 | 0.05 | 24 | 0.19 | 14 | 0.11 | |||
| 12 | 2 | 105 | 0.04 | 16 | 0.13 | 10 | 0.08 | ||
| 3 | 117 | 0.05 | 24 | 0.19 | 14 | 0.11 | |||
| 14 | 2 | 105 | 16 | 0.12 | 10 | 0.08 | |||
| 3 | 117 | 0.06 | 24 | 0.18 | 14 | 0.11 | |||
| 16 | 2 | 116 | 0.08 | 45 | 16 | 0.17 | 45 | 10 | |
| 4 | 140 | 0.11 | 32 | 0.34 | 18 | 0.19 | |||
| 18 | 2 | 116 | 0.09 | 16 | 0.16 | 10 | 0.10 | ||
| 4 | 140 | 0.13 | 32 | 0.33 | 18 | 0.18 | |||
| 20 | 2 | 130 | 16 | 0.16 | 10 | 0.10 | |||
| 4 | 154 | 0.18 | 32 | 0.31 | 18 | 0.18 | |||
| 22 | 3 | 143 | 0.17 | 53 | 24 | 0.34 | 53.00 | 15 | 0.21 |
| 5 | 166 | 0.24 | 40 | 0.56 | 22 | 0.31 | |||
| 8 | 204 | 0.34 | 64 | 0.90 | 36 | 0.51 | |||
| 24 | 3 | 143 | 0.19 | 24 | 0.32 | 15 | 0.20 | ||
| 5 | 166 | 0.27 | 40 | 0.54 | 22 | 0.30 | |||
| 8 | 204 | 0.39 | 64 | 0.86 | 36 | 0.49 | |||
| 26 | 3 | 143 | 0.22 | 63 | 24 | 0.48 | 63.00 | 15 | 0.30 |
| 5 | 166 | 0.30 | 40 | 0.80 | 22 | 0.44 | |||
| 8 | 204 | 0.44 | 64 | 1.27 | 36 | 0.72 | |||
| 28 | 3 | 143 | 0.24 | 24 | 0.46 | 15 | 0.29 | ||
| 5 | 166 | 0.34 | 40 | 0.77 | 22 | 0.42 | |||
| 8 | 204 | 0.50 | 64 | 1.23 | 63 | 0.69 | |||
| 30 | 3 | 143 | 0.26 | 24 | 0.45 | 15 | 0.28 | ||
| 6 | 182 | 0.46 | 50 | 0.93 | 28 | 0.52 | |||
| 10 | 219 | 0.64 | 70 | 1.30 | 45 | 0.83 | |||
| 32 | 3 | 163 | 0.39 | 24 | 0.43 | 15 | 0.27 | ||
| 6 | 202 | 0.61 | 50 | 0.89 | 28 | 0.50 | |||
| 10 | 239 | 0.82 | 70 | 1.25 | 45 | 0.80 | |||
| 34 | 3 | 163 | 0.41 | 73 | 24 | 0.61 | 73 | 15 | 0.38 |
| 6 | 202 | 0.66 | 50 | 1.26 | 28 | 0.71 | |||
| 10 | 239 | 0.90 | 70 | 1.76 | 45 | 1.13 | |||
| 36 | 3 | 163 | 0.44 | 24 | 0.58 | 15 | 0.37 | ||
| 6 | 202 | 0.73 | 50 | 1.22 | 28 | 0.68 | |||
| 10 | 239 | 0.99 | 70 | 1.71 | 45 | 1.10 | |||
| 38 | 3 | 163 | 0.48 | 24 | 0.56 | 15 | 0.35 | ||
| 7 | 212 | 0.87 | 56 | 1.31 | 32 | 0.75 | |||
| 10 | 239 | 1.09 | 70 | 1.64 | 45 | 1.06 | |||
| 40 | 3 | 163 | 0.51 | 24 | 0.54 | 15 | 0.34 | ||
| 7 | 212 | 0.95 | 56 | 1.26 | 32 | 0.72 | |||
| 10 | 239 | 1.19 | 70 | 1.58 | 45 | 1.01 | |||
| 42 | 3 | 165 | 0.55 | 85 | 24 | 0.79 | 85 | 15 | 0.49 |
| 7 | 214 | 1.03 | 56 | 1.85 | 32 | 1.06 | |||
| 10 | 240 | 1.29 | 70 | 2.31 | 45 | 1.48 | |||
| 44 | 3 | 165 | 0.59 | 24 | 0.77 | 15 | 0.48 | ||
| 7 | 214 | 1.11 | 56 | 1.79 | 32 | 1.02 | |||
| 12 | 266 | 1.67 | 85 | 2.72 | 55 | 1.76 | |||
| 46 | 3 | 165 | 0.63 | 24 | 0.74 | 15 | 0.46 | ||
| 8 | 226 | 1.34 | 65 | 1.98 | 36 | 1.11 | |||
| 12 | 266 | 1.81 | 85 | 2.62 | 55 | 1.70 | |||
| 48 | 3 | 165 | 0.67 | 24 | 0.71 | 15 | 0.45 | ||
| 8 | 226 | 1.44 | 65 | 1.90 | 36 | 1.07 | |||
| 12 | 266 | 1.96 | 85 | 2.53 | 55 | 1.64 | |||
| 50 | 3 | 175 | 0.78 | 24 | 0.69 | 15 | 0.43 | ||
| 8 | 236 | 1.62 | 65 | 1.83 | 36 | 1.03 | |||
| 12 | 276 | 2.18 | 85 | 2.43 | 55 | 1.57 | |||
| 52 | 3 | 175 | 0.83 | 100 | 24 | 1.06 | 100 | 15 | 0.66 |
| 8 | 236 | 1.73 | 65 | 2.47 | 36 | 1.59 | |||
| 12 | 276 | 2.34 | 85 | 3.75 | 55 | 2.42 | |||
| 55 | 3 | 175 | 0.90 | 24 | 1.01 | 15 | 0.63 | ||
| 9 | 246 | 2.09 | 70 | 2.95 | 40 | 1.69 | |||
| 14 | 300 | 2.99 | 100 | 4.21 | 64 | 2.70 | |||
| 60 | 3 | 175 | 1.02 | 24 | 0.93 | 15 | 0.58 | ||
| 9 | 246 | 2.44 | 70 | 2.71 | 40 | 1.55 | |||
| 14 | 300 | 3.52 | 100 | 3.87 | 64 | 2.47 | |||
| 65 | 4 | 192 | 1.56 | 112 | 32 | 1.61 | 112 | 20 | 1.01 |
| 10 | 255 | 3.04 | 70 | 3.52 | 45 | 2.26 | |||
| 16 | 327 | 4.72 | 115 | 5.78 | 72 | 3.62 | |||
| 70 | 4 | 192 | 1.75 | 32 | 1.48 | 20 | 0.92 | ||
| 10 | 255 | 3.47 | 70 | 3.23 | 45 | 2.08 | |||
| 16 | 327 | 5.42 | 115 | 5.31 | 72 | 3.33 | |||
| 75 | 4 | 192 | 1.96 | 125 | 32 | 1.93 | 125 | 20 | 1.21 |
| 10 | 255 | 3.93 | 70 | 4.23 | 45 | 2.72 | |||
| 16 | 327 | 6.18 | 115 | 6.95 | 72 | 4.35 | |||
| 80 | 4 | 192 | 2.19 | 35 | 1.95 | 20 | 1.11 | ||
| 10 | 255 | 4.42 | 70 | 3.90 | 45 | 2.51 | |||
| 16 | 327 | 6.98 | 115 | 6.41 | 72 | 4.01 | |||
| 85 | 4 | 192 | 2.42 | 140 | 35 | 2.62 | 140 | 20 | 1.50 |
| 12 | 280 | 5.95 | 85 | 6.36 | 55 | 4.11 | |||
| 18 | 345 | 8.56 | 125 | 9.35 | 80 | 5.98 | |||
| 90 | 4 | 192 | 2.68 | 35 | 2.43 | 20 | 1.39 | ||
| 12 | 280 | 6.63 | 85 | 5.91 | 55 | 3.82 | |||
| 18 | 345 | 9.55 | 125 | 8.69 | 80 | 5.56 | |||
| 95 | 4 | 192 | 2.94 | 160 | 35 | 3.51 | 160 | 20 | 2.00 |
| 12 | 280 | 7.35 | 85 | 8.51 | 55 | 5.51 | |||
| 18 | 345 | 10.61 | 125 | 12.52 | 80 | 8.01 | |||
| 100 | 4 | 192 | 3.23 | 35 | 3.30 | 20 | 1.89 | ||
| 12 | 280 | 8.11 | 85 | 8.01 | 55 | 5.18 | |||
| 20 | 355 | 13.05 | 140 | 13.20 | 90 | 8.48 |
3/4-0.1P-0.3LUNC-2B LH
UN: Thread designation (UN J: aviation-specific thread designation; UNS: ultra-fine pitch thread) 3/4: Nominal thread diameter
0.3L: Lead (lead/pitch for multi-start threads)
0.1P:
2B: Thread tolerance zone
LH: Left-hand thread (may be omitted for right-hand threads)
T/GO: Go end (can be fully engaged with the workpiece thread)
Z/NOGO: No-go end (cannot be fully engaged with the workpiece thread; engagement does not exceed 2 pitches)
TT: Go-Go (Engages fully with the go end of a new thread ring gauge)
TZ: Go-No-Go (Cannot fully engage with the go end of a new thread ring gauge; engagement does not exceed 1 pitch)
TS: No-Go (Cannot fully engage with the go end of a new thread ring gauge; engagement does not exceed 1 pitch)
ZT: No-Go-Go (Passes fully when screwed into the go end of a new thread ring gauge)
ZZ: Go-Stop (Fails to pass fully when screwed into the go end of a new thread ring gauge; engagement does not exceed 1 pitch)
ZS: Stop-Loss (Fails to pass fully when screwed into the go end of a new thread ring gauge; engagement does not exceed 1 pitch)
Single-MID Gauge: Refers to a gauge where the single mean diameter (MID) dimension of the thread is found to be within tolerance.
Single-parameter gauge: Refers to a thread where every parameter is compliant, including major diameter, mean diameter, minor diameter, pitch, half-angle and taper.
Core Advantages & Inspection Capabilities
Extreme Wear Resistance (58-65 HRC)
MISHUTE utilizes premium GCr15 bearing steel as standard, with optional high-performance alloys like SKD11 and CrWMn. Our proprietary heat treatment process achieves a hardness of 58-65 HRC, ensuring the gauge maintains its dimensional stability over thousands of inspection cycles, lowering your total cost of ownership.
Comprehensive Tolerance Coverage for Global Markets
From ultra-tight 4h/4H tolerances for precision instruments to standard 6g/6H and 8g/8H fits, MISHUTE offers the full spectrum of metric classifications. This versatility ensures that your products meet the specific fit requirements of any global region or technical specification.
Advanced Metrology Verification
To ensure every MISHUTE gauge is "Zero-Defect," we employ dual-verification methods. We utilize the traditional "Three-Wire Method" with high-precision micrometers alongside state-of-the-art Integrated Thread Scanners—the preferred method of national metrology institutes—to guarantee the accuracy of every flank angle and pitch.
Bespoke OEM/ODM Customization
MISHUTE understands that B2B clients often have unique requirements. We offer 360° customization services including specialized dimensions, alternative materials, custom branding/marking, and protective packaging tailored to your brand’s distribution needs.
Why Choose Us
Precision Guaranteed by Advanced Equipment
Extended Lifespan through Material Innovation
Global OEM & Export Experience
Applications
FAQ
Calibration frequency depends on the material and usage volume. Our Carbide gauges typically last 5-10 times longer between calibrations compared to steel.
Yes, every gauge includes a factory inspection report. Traceable third-party certification is also available.
We specialize in bespoke orders for special diameters, pitches, and thread profiles like ACME or Buttress.
While Ceramic is brittle compared to steel, our Zirconia (ZrO2) is highly toughened to withstand industrial use while providing unmatched corrosion resistance
WE ARE HAPPY TO SOLVE PROBLEMS FOR CUSTOMERS
If you are interested in our products or want to become our partner.Please leave your contact information, our team will contact you as soon as possible.