High-Precision Alloy Steel Gauge Blocks
- Cost-Effective Standard: The gold standard for industrial length measurement, offering excellent accuracy with outstanding cost efficiency.
- Thermal Expansion Matching: Its coefficient of thermal expansion closely matches that of conventional steel workpieces, minimizing measurement errors caused by temperature variations.
- Exceptional Wringability: Precision-ground through stringent processes, ensuring superior wringing performance for highly stable stackable measurements.
- Certified Traceability: Each gauge block is inspected using equipment from German Feinmess Jena or Swiss TESA, and is supplied with an official factory inspection report.
Product Overview
Steel Gauge Blocks (also known as Alloy Steel Gauge Blocks) are the most fundamental and indispensable length standards in manufacturing industry.
The steel gauge blocks produced by MISHUTE Precision (Meter Precision) are manufactured from high-quality high-carbon chromium bearing steel (such as GCr15).
To overcome the limitation of steel being sensitive to environmental conditions, we apply a unique multi-stage artificial aging process combined with deep cryogenic treatment. This ensures the internal microstructure reaches an exceptionally stable state, minimizing dimensional drift even after years of use.
Together with MISHUTE’s advanced mirror lapping technology, our steel gauge blocks not only meet strict accuracy requirements but also achieve outstanding surface flatness, making them the preferred reference standard for workshop calibration, gauge setting, and scientific or educational applications.
Advanced Heat Treatment & Aging
Optimized Thermal Matching
Mirror-Finish Wringing Ability
Special Use for Calipers(0-150mm)
Module | Detailed Specifications (mm) | Grade | Product Code |
2 Pieces |
41.3;131.4 | k | 812290 |
0 | 812291 | ||
1 | 812292 | ||
6 Pieces | 10;20;20;41.2; 81.5;121.8 | k | 812310 |
0 | 812311 | ||
1 | 812312 |
**The 2-piece set complies with the international standard ISO 3650, whilst the 6-piece set complies with the Chinese national standard GB/T 6093
Special Use for Micrometers(0-100mm)
Block Set | Detailed Dimensions (mm) | Grade | Product Code |
10 blocks + flat gauge Suitable for 0–25 mm micrometers | 2.5;5.1;7.7;10.3; 12.9;15;17.6;20.2; 22.8;25;ψ30One optical flat | k | 812250 |
0 | 812251 | ||
1 | 812252 | ||
11 blocks Suitable for 25–50 mm micrometers | 25;27.5;30.1;32.7; 35.3;37.9;40;42.6; 45.2;47.8;50 | k | 812260 |
0 | 812261 | ||
1 | 812262 | ||
11 blocks Suitable for 50–75 mm micrometers | 50;52.5;55.1;57.7; 60.3;62.9;65;67.6; 70.2;72.8;75 | k | 812270 |
0 | 812271 | ||
1 | 812272 | ||
11 blocks Suitable for 75–100 mm micrometers | 75;77.5;80.1;82.7; 85.3;87.9;90;92.6; 95.2;97.8;100 | k | 812280 |
0 | 812281 | ||
1 | 812282 | ||
20 blocks Suitable for 0–100 mm micrometers | 5.12;10.24;15.36;21.5;25; 30.12;35.24;40.36;46.5;50; 55.12;60.24;65.36;71.5;75; 80.12;85.24;90.36;96.5;100 | k | 812300 |
0 | 812301 | ||
1
| 812302 |
**The 10-piece and 11-piece sets comply with the international standard ISO 3650, whilst the 20-piece set complies with the Chinese national standard GB/T 6093
Set, commonly used (Metric–812 series)
Block set | Detailed dimensions (mm) | Grade | Product code |
10 pieces, JIS standard | 1;1.25;1.5;2;3;5;10; 15;20;25 | k | 812400 |
0 | 812401 | ||
1 | 812402 | ||
32 pieces, ISO standard | 1.005 1.01–1.09, in 0.01 increments, 9 blocks in total 1.1–1.9, in 0.1 increments, 9 blocks in total 1–9, in 1-unit increments, 9 blocks in total 58–30, in 10-unit increments, 3 blocks in total | k | 812230 |
0 | 812231 | ||
1 | 812232 | ||
32 pieces, JIS standard | 1.005 1.01–1.09, in increments of 0.01, 9 segments in total 1.1–1.9, in increments of 0.1, 9 segments in total 1–9, in increments of 1, 9 segments in total 10–30, in increments of 10, 3 segments in total 60 | k | 812240 |
0 | 812241 | ||
1 | 812242 | ||
38 pieces GB/T 6093, Chinese national standard | 1.005 1.01–1.09, in increments of 0.01, 9 values in total 1.1–1.9, in increments of 0.1, 9 values in total 2–9, in increments of 1, 3 values in total 10–100, in increments of 10, 10 values in total
| k | 812410 |
0 | 812411 | ||
1 | 812412 | ||
46 pieces, ISO standard | 1.001–1.009, in increments of 0.001, 9 segments in total 1.01–1.09, in increments of 0.01, 9 segments in total 1.1–1.9, in increments of 0.1, 9 segments in total 1–9, in increments of 1, 9 segments in total 10–100, in increments of 1, 10 segments in total | k | 812220 |
0 | 812221 | ||
1 | 812222 | ||
47 pieces, ISO standard | 1.005 1.01–1.19, in increments of 0.01, 9 segments in total 1.2–1.9, in increments of 0.1, 8 segments in total 1–9, in increments of 1, 9 segments in total 10–100, in increments of 10, 10 segments in total | k | 812210 |
0 | 812211 | ||
1 | 812212 | ||
47 pieces, JIS standard | 1.005 1.01–1.19, interval 0.01, total 9 segments 1.1–1.9, interval 0.1, total 9 segments 1–24, interval 1, total 24 segments 25–100, interval 25, total 4 segments | k | 812200 |
0 | 812201 | ||
1 | 812202 | ||
56 pieces, JIS standard | 0.5 1.001 – – 1.009, interval 0.001, total 9 blocks 1.01 – – 1.09, interval 0.01, total 9 blocks 1.1 – – 1.9, interval 0.1, total 9 blocks 1 – – 24, interval 1, total 24 blocks 25 – – 100, interval 25, total 4 blocks | k | 812190 |
0 | 812191 | ||
1 | 812192 | ||
76 pieces, JIS standard | 1.005 1.01–1.49, interval 0.01, total 49 blocks 0.5–10, interval 0.5, total 20 blocks 20–50, interval 10, total 4 blocks 75 | k | 812180 |
0 | 812181 | ||
1 | 812182 | ||
83 pieces GB/T 6093, Chinese National Standard | 0.5 1.005 1.5–1.9, interval 0.1, total 5 blocks 2.0–9.5, interval 0.5, total 16 blocks 10–100, interval 10, total 10 blocks | k | 812170 |
0 | 812171 | ||
1 | 812172 | ||
87 pieces, ISO standard | 1.001–1.009, in increments of 0.001, 9 values in total 1.01–1.49, in increments of 0.01, 49 values in total 0.5–9.5, in increments of 0.1, 9 values in total 10–100, in increments of 10, 10 values in total | k | 812160 |
0 | 812161 | ||
1 | 812162 | ||
88 pieces, JIS standard
| 1.0005 1.001–1.009 in increments of 0.001, 9 ranges in total 1.01–1.49 in increments of 0.01, 49 ranges in total 0.5–9.5 in increments of 0.5, 19 ranges in total 10–100 in increments of 10, 10 ranges in total | k | 812150 |
0 | 812151 | ||
1 | 812152 | ||
91 pieces GB/T 6093, Chinese National Standard | 09–10, 502, total blocks 001–149, intervals of 001, total 49 blocks 1.5–1.9, intervals of 0.1, total 5 blocks 2.0–9.5, intervals of 0.5, total 16 blocks 10–100, intervals of 10, total 10 blocks | k | 812140 |
0 | 812141 | ||
1 | 812142 | ||
103 pieces, ISO standard | 1.005 1.01–1.49, in increments of 0.01, 49 blocks in total 0.5–24.5, in increments of 0.5, 49 blocks in total; 25–100, in increments of 25, 4 blocks in total | k 0 1 | 812130 |
812131 | |||
812132 | |||
112 pieces, ISO standard | 1.0005 1.001–1.009, in increments of 0.001, 9 intervals in total 1.01–1.49, in increments of 0.01, 49 intervals in total 0.5–24.5, in increments of 0.5, 49 intervals in total 25–100, in increments of 25, 4 intervals in total | k 0 1 | 812130 |
812131 | |||
812132 | |||
111 pieces, ISO standard
| 1.001–1.009, in increments of 0.001, 9 segments in total 1.01–1.49, in increments of 0.01, 49 segments in total 1.6–1.9, in increments of 0.1, 4 segments in total 0.5–24.5, in increments of 0.5, 49 segments in total 30–100, in increments of 10, 8 segments in total | k 0 1 | 812110 |
812111 | |||
812112 | |||
122 pieces, ISO standard | 1.0005 1.001–1.009 in increments of 0.001, 9 pieces in total 1.01–1.49 in increments of 0.01, 49 pieces in total 1.6–1.9 in increments of 0.1, 4 pieces in total 0.5–24.5, in increments of 0.5, 49 values in total; 30–100, in increments of 10, 8 values in total | k 0 1 | 812100 |
812101 | |||
812102 |
Applications
-
Calibration of General Measuring Instruments
Regular calibration of micrometers, calipers, and digital indicators toensure consistency of measuring tools within the factory. -
Comparative Length Measurement
Used in quality control departments for high-precision comparative inspections of the length, thickness or spacing of parts. -
CNC Machining Setup
Used as a reference standard for tool setting and establishing the workpiece coordinate system in precision machining. -
Educational and Laboratory Applications
Used in mechanical engineering and metrology courses to demonstrate and teach the principles of length traceability.
Packaging & Shipping
Precision Anti-Rust Protection
Sealed Protection
Premium Storage Case
Global Logistics
FAQ about Steel Gauge Blocks
The main advantages of steel gauge blocks are their thermal expansion compatibility with workpieces and their cost-effectiveness. In most factory environments, workpieces are also made of steel, so using steel gauge blocks helps minimize measurement errors caused by temperature deviations from $20^\circ C$. In addition, their lower cost makes them the preferred choice for high-volume production workshops.
Steel materials are relatively sensitive to humidity and acidic substances such as hand sweat. Although our gauge blocks undergo hardening treatment for improved corrosion resistance, it is still recommended to wear gloves or use dedicated tweezers during operation. After use, they should be wiped clean with a lint-free cloth and coated with a thin layer of anti-rust oil.
Grade 0 offers higher precision and is mainly used as the highest-level reference standard in factories for calibrating other measuring instruments. Grade 1 is typically used in tool rooms or calibration laboratories for inspecting precision components. For general workshop use, Grade 2 precision is usually sufficient for most machining applications.
Scratches on steel gauge blocks may create burrs on the edges, which can damage wringing performance and affect accuracy. If scratches are found, they should first be carefully polished using a dedicated oil stone (Arkansas Stone). The blocks should then be re-tested for wringing performance or sent to a metrology lab for recalibration before further use.
WE ARE HAPPY TO SOLVE PROBLEMS FOR CUSTOMERS
If you are interested in our products or want to become our partner.Please leave your contact information, our team will contact you as soon as possible.